Support@pureflameco.com
Talk to an Expert
Support@pureflameco.com
Fireplaces all create warmth and atmosphere, but the way they generate, vent, and deliver heat changes everything—from cost and efficiency to maintenance and installation.
This guide from Pure Flame Co breaks down the key differences between electric, gas, and wood fireplaces so you can choose the one that best fits your home, lifestyle, and budget.

| Type | Installation | Avg. Efficiency | Operating Cost | Maintenance | Best For |
|---|---|---|---|---|---|
| Electric | Plug-in / hard-wire | 100 % (site) | $80–$300 yr | Very low | Apartments, condos |
| Gas | Vented / vent-free | 70–85 % | $200–$600 yr | Moderate | Everyday zone heat |
| Wood | Chimney required | 60–80 % (EPA) | $150–$500 yr | High | Off-grid, classic homes |
Shop each type to see which fits your home:
Electric Fireplaces | Gas Fireplaces | Wood Stoves & Inserts
Electric fireplaces use resistive heating elements and LED or water-vapor flame technology. They plug into a standard outlet or can be hard-wired for built-in designs.
Explore models: Dimplex, Napoleon, Litedeer Homes
Gas fireplaces burn natural gas or propane through sealed (direct-vent) or open (B-vent / vent-free) combustion systems.
Explore models: Empire, Superior, Majestic
Wood-burning fireplaces and stoves convert chemical energy in logs into radiant and convective heat. Modern EPA-certified designs reburn smoke for cleaner output.
Explore models: Valcourt, Enerzone, Wood Stoves & Inserts
| Type | Typical Efficiency | Emissions | Venting Needed | Green Factor |
|---|---|---|---|---|
| Electric | 100 % (site) | None | None | High (if renewable grid) |
| Gas – Direct Vent | 70–85 % | Low | Wall / roof | Moderate |
| Gas – Vent-Free | 99 % | Low (indoor) | None | Moderate–low |
| Wood (EPA) | 60–80 % | Medium | Chimney | Renewable fuel |
For sustainability, electric wins where the grid is clean; wood wins where managed local wood is available; gas offers the best compromise of efficiency + instant control.
| Type | Professional Install | Venting | Yearly Service |
|---|---|---|---|
| Electric | Optional | None | Dust/vent clean |
| Gas | Required | Direct/B-vent | Annual inspection |
| Wood | Required | Chimney + flue | Sweep 1–2× / yr |
| Home Scenario | Best Fit | Why |
|---|---|---|
| Apartment / Condo | Electric | No venting; safe; plug-in |
| Busy family home | Gas (Direct-Vent) | Instant heat; thermostat control |
| Rural or off-grid home | Wood / Hybrid Stove | Fuel independence; long burn |
| Modern design aesthetic | Electric or Linear Gas | Clean lines, LED or ribbon flames |
| Type | Initial Setup | 10-yr Fuel & Maintenance | Total Ownership Cost |
|---|---|---|---|
| Electric | $1 000 | $2 500 | ≈ $3 500 |
| Gas | $3 000 | $4 000 | ≈ $7 000 |
| Wood | $4 000 | $3 000 | ≈ $7 000 |
Pick Electric if: you want instant, vent-free ambiance with minimal upkeep.
Pick Gas if: you value push-button realism, strong heat output, and cleaner combustion.
Pick Wood if: you prioritize fuel independence, traditional charm, and radiant warmth.
Shop each type to see which fits your home:
Electric Fireplaces | Gas Fireplaces | Wood Stoves & Inserts
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Leave a comment